Newcastle United vs Hull City
soccer_epl - 09/19/2026 14:00:00
Handicap
| Selection | Line | Odd |
|---|---|---|
| Hull City (Hull City) | -2.5 | |
| Hull City (Hull City) | -1.5 | |
| Hull City (Hull City) | +0.25 | |
| Hull City (Hull City) | +0.5 | |
| Hull City (Hull City) | +0.75 | |
| Hull City (Hull City) | +1 | |
| Hull City (Hull City) | +1.25 | |
| Hull City (Hull City) | +1.5 | |
| Hull City (Hull City) | +1.75 | |
| Hull City (Hull City) | +2 | |
| Hull City (Hull City) | +2.25 | |
| Hull City (Hull City) | +2.5 | |
| Hull City (Hull City) | +3.5 | |
| Hull City (Hull City) | +4.5 | |
| Newcastle United (Newcastle United) | -5.5 | |
| Newcastle United (Newcastle United) | -4.5 | |
| Newcastle United (Newcastle United) | -3.5 | |
| Newcastle United (Newcastle United) | -2.5 | |
| Newcastle United (Newcastle United) | -2.25 | |
| Newcastle United (Newcastle United) | -2 | |
| Newcastle United (Newcastle United) | -1.75 | |
| Newcastle United (Newcastle United) | -1.5 | |
| Newcastle United (Newcastle United) | -1.25 | |
| Newcastle United (Newcastle United) | -1 | |
| Newcastle United (Newcastle United) | -0.75 | |
| Newcastle United (Newcastle United) | -0.5 | |
| Newcastle United (Newcastle United) | -0.25 | |
| Newcastle United (Newcastle United) | +1.5 |
Over/Under Teams
| Selection | Line | Odd |
|---|---|---|
| Over (Hull City) | +0.5 | |
| Under (Hull City) | +0.5 | |
| Over (Hull City) | +1.5 | |
| Under (Hull City) | +1.5 | |
| Over (Hull City) | +2.5 | |
| Under (Hull City) | +2.5 | |
| Over (Hull City) | +3.5 | |
| Over (Newcastle United) | +0.5 | |
| Under (Newcastle United) | +0.5 | |
| Over (Newcastle United) | +1.5 | |
| Under (Newcastle United) | +1.5 | |
| Over (Newcastle United) | +2.5 | |
| Under (Newcastle United) | +2.5 | |
| Over (Newcastle United) | +3.5 | |
| Under (Newcastle United) | +3.5 | |
| Over (Newcastle United) | +4.5 | |
| Under (Newcastle United) | +4.5 | |
| Over (Newcastle United) | +5.5 |
Over/Under All
| Selection | Line | Odd |
|---|---|---|
| Over | +0.5 | |
| Under | +0.5 | |
| Over | +1.5 | |
| Under | +1.5 | |
| Over | +2.5 | |
| Under | +2.5 | |
| Over | +3.5 | |
| Under | +3.5 | |
| Over | +4.5 | |
| Under | +4.5 | |
| Over | +5.5 | |
| Under | +5.5 | |
| Over | +6.5 | |
| Under | +6.5 | |
| Over | +7.5 | |
| Under | +7.5 | |
| Over | +8.5 |
Both Teams to Score
| Selection | Line | Odd |
|---|---|---|
| No | — | |
| Yes | — |
Double Chance
| Selection | Line | Odd |
|---|---|---|
| Hull City or Draw | — | |
| Hull City or Newcastle United | — | |
| Newcastle United or Draw | — |
Draw No Bet
| Selection | Line | Odd |
|---|---|---|
| Hull City (Hull City) | — | |
| Newcastle United (Newcastle United) | — |