Strasbourg vs Auxerre
soccer_france_ligue_one - 11/01/2026 14:00:00
Handicap
| Selection | Line | Odd |
|---|---|---|
| Auxerre (Auxerre) | -2.5 | |
| Auxerre (Auxerre) | -1.5 | |
| Auxerre (Auxerre) | -0.5 | |
| Auxerre (Auxerre) | -0.25 | |
| Auxerre (Auxerre) | +0.25 | |
| Auxerre (Auxerre) | +0.5 | |
| Auxerre (Auxerre) | +0.75 | |
| Auxerre (Auxerre) | +1 | |
| Auxerre (Auxerre) | +1.25 | |
| Auxerre (Auxerre) | +1.5 | |
| Auxerre (Auxerre) | +1.75 | |
| Auxerre (Auxerre) | +2 | |
| Auxerre (Auxerre) | +2.25 | |
| Auxerre (Auxerre) | +2.5 | |
| Auxerre (Auxerre) | +3.5 | |
| Auxerre (Auxerre) | +4.5 | |
| Strasbourg (Strasbourg) | -4.5 | |
| Strasbourg (Strasbourg) | -3.5 | |
| Strasbourg (Strasbourg) | -2.5 | |
| Strasbourg (Strasbourg) | -2.25 | |
| Strasbourg (Strasbourg) | -2 | |
| Strasbourg (Strasbourg) | -1.75 | |
| Strasbourg (Strasbourg) | -1.5 | |
| Strasbourg (Strasbourg) | -1.25 | |
| Strasbourg (Strasbourg) | -1 | |
| Strasbourg (Strasbourg) | -0.75 | |
| Strasbourg (Strasbourg) | -0.5 | |
| Strasbourg (Strasbourg) | -0.25 | |
| Strasbourg (Strasbourg) | +0.25 | |
| Strasbourg (Strasbourg) | +0.5 | |
| Strasbourg (Strasbourg) | +1.5 | |
| Strasbourg (Strasbourg) | +2.5 |
Over/Under Teams
| Selection | Line | Odd |
|---|---|---|
| Over (Auxerre) | +0.5 | |
| Under (Auxerre) | +0.5 | |
| Over (Auxerre) | +1.5 | |
| Under (Auxerre) | +1.5 | |
| Over (Auxerre) | +2.5 | |
| Under (Auxerre) | +2.5 | |
| Over (Auxerre) | +3.5 | |
| Under (Auxerre) | +3.5 | |
| Over (Strasbourg) | +0.5 | |
| Under (Strasbourg) | +0.5 | |
| Over (Strasbourg) | +1.5 | |
| Under (Strasbourg) | +1.5 | |
| Over (Strasbourg) | +2.5 | |
| Under (Strasbourg) | +2.5 | |
| Over (Strasbourg) | +3.5 | |
| Under (Strasbourg) | +3.5 | |
| Over (Strasbourg) | +4.5 | |
| Under (Strasbourg) | +4.5 | |
| Over (Strasbourg) | +5.5 |
Over/Under All
| Selection | Line | Odd |
|---|---|---|
| Over | +0.5 | |
| Under | +0.5 | |
| Over | +1.5 | |
| Under | +1.5 | |
| Over | +2.5 | |
| Under | +2.5 | |
| Over | +3.5 | |
| Under | +3.5 | |
| Over | +4.5 | |
| Under | +4.5 | |
| Over | +5.5 | |
| Under | +5.5 | |
| Over | +6.5 | |
| Under | +6.5 | |
| Over | +7.5 | |
| Over | +8.5 |
Both Teams to Score
| Selection | Line | Odd |
|---|---|---|
| No | — | |
| Yes | — |
Double Chance
| Selection | Line | Odd |
|---|---|---|
| Auxerre or Draw | — | |
| Auxerre or Strasbourg | — | |
| Strasbourg or Draw | — |
Draw No Bet
| Selection | Line | Odd |
|---|---|---|
| Auxerre (Auxerre) | — | |
| Strasbourg (Strasbourg) | — |