Marseille vs Paris Saint Germain
soccer_france_ligue_one - 09/20/2026 18:45:00
Handicap
| Selection | Line | Odd |
|---|---|---|
| Marseille (Marseille) | -1.5 | |
| Marseille (Marseille) | -0.5 | |
| Marseille (Marseille) | -0.25 | |
| Marseille (Marseille) | +0.25 | |
| Marseille (Marseille) | +0.5 | |
| Marseille (Marseille) | +0.75 | |
| Marseille (Marseille) | +1 | |
| Marseille (Marseille) | +1.25 | |
| Marseille (Marseille) | +1.5 | |
| Marseille (Marseille) | +1.75 | |
| Marseille (Marseille) | +2 | |
| Marseille (Marseille) | +2.25 | |
| Marseille (Marseille) | +2.5 | |
| Paris Saint Germain (Paris Saint Germain) | -2.5 | |
| Paris Saint Germain (Paris Saint Germain) | -2.25 | |
| Paris Saint Germain (Paris Saint Germain) | -2 | |
| Paris Saint Germain (Paris Saint Germain) | -1.75 | |
| Paris Saint Germain (Paris Saint Germain) | -1.5 | |
| Paris Saint Germain (Paris Saint Germain) | -1.25 | |
| Paris Saint Germain (Paris Saint Germain) | -1 | |
| Paris Saint Germain (Paris Saint Germain) | -0.75 | |
| Paris Saint Germain (Paris Saint Germain) | -0.5 | |
| Paris Saint Germain (Paris Saint Germain) | -0.25 | |
| Paris Saint Germain (Paris Saint Germain) | +0.25 | |
| Paris Saint Germain (Paris Saint Germain) | +0.5 | |
| Paris Saint Germain (Paris Saint Germain) | +1.5 |
Over/Under Teams
| Selection | Line | Odd |
|---|---|---|
| Over (Marseille) | +0.5 | |
| Under (Marseille) | +0.5 | |
| Over (Marseille) | +1.5 | |
| Under (Marseille) | +1.5 | |
| Over (Marseille) | +2.5 | |
| Under (Marseille) | +2.5 | |
| Over (Marseille) | +3.5 | |
| Over (Paris Saint Germain) | +0.5 | |
| Under (Paris Saint Germain) | +0.5 | |
| Over (Paris Saint Germain) | +1.5 | |
| Under (Paris Saint Germain) | +1.5 | |
| Over (Paris Saint Germain) | +2.5 | |
| Under (Paris Saint Germain) | +2.5 | |
| Over (Paris Saint Germain) | +3.5 | |
| Under (Paris Saint Germain) | +3.5 | |
| Over (Paris Saint Germain) | +4.5 | |
| Under (Paris Saint Germain) | +4.5 | |
| Over (Paris Saint Germain) | +5.5 | |
| Under (Paris Saint Germain) | +5.5 |
Over/Under All
| Selection | Line | Odd |
|---|---|---|
| Over | +0.5 | |
| Under | +0.5 | |
| Over | +1.5 | |
| Under | +1.5 | |
| Over | +2.5 | |
| Under | +2.5 | |
| Over | +3.5 | |
| Under | +3.5 | |
| Over | +4.5 | |
| Under | +4.5 | |
| Over | +5.5 | |
| Under | +5.5 | |
| Over | +6.5 | |
| Under | +6.5 | |
| Over | +7.5 | |
| Under | +7.5 | |
| Over | +8.5 |
Both Teams to Score
| Selection | Line | Odd |
|---|---|---|
| No | — | |
| Yes | — |
Double Chance
| Selection | Line | Odd |
|---|---|---|
| Marseille or Draw | — | |
| Marseille or Paris Saint Germain | — | |
| Paris Saint Germain or Draw | — |
Draw No Bet
| Selection | Line | Odd |
|---|---|---|
| Marseille (Marseille) | — | |
| Paris Saint Germain (Paris Saint Germain) | — |