AS Monaco vs RC Lens
soccer_france_ligue_one - 09/18/2026 18:45:00
Handicap
| Selection | Line | Odd |
|---|---|---|
| AS Monaco (AS Monaco) | -3.5 | |
| AS Monaco (AS Monaco) | -2.5 | |
| AS Monaco (AS Monaco) | -1.5 | |
| AS Monaco (AS Monaco) | -1.25 | |
| AS Monaco (AS Monaco) | -1 | |
| AS Monaco (AS Monaco) | -0.75 | |
| AS Monaco (AS Monaco) | -0.5 | |
| AS Monaco (AS Monaco) | -0.25 | |
| AS Monaco (AS Monaco) | 0 | |
| AS Monaco (AS Monaco) | +0.25 | |
| AS Monaco (AS Monaco) | +0.5 | |
| AS Monaco (AS Monaco) | +0.75 | |
| AS Monaco (AS Monaco) | +1 | |
| AS Monaco (AS Monaco) | +1.25 | |
| AS Monaco (AS Monaco) | +1.5 | |
| AS Monaco (AS Monaco) | +2.5 | |
| AS Monaco (AS Monaco) | +3.5 | |
| RC Lens (RC Lens) | -3.5 | |
| RC Lens (RC Lens) | -2.5 | |
| RC Lens (RC Lens) | -1.5 | |
| RC Lens (RC Lens) | -1.25 | |
| RC Lens (RC Lens) | -1 | |
| RC Lens (RC Lens) | -0.75 | |
| RC Lens (RC Lens) | -0.5 | |
| RC Lens (RC Lens) | -0.25 | |
| RC Lens (RC Lens) | 0 | |
| RC Lens (RC Lens) | +0.25 | |
| RC Lens (RC Lens) | +0.5 | |
| RC Lens (RC Lens) | +0.75 | |
| RC Lens (RC Lens) | +1 | |
| RC Lens (RC Lens) | +1.25 | |
| RC Lens (RC Lens) | +1.5 | |
| RC Lens (RC Lens) | +2.5 | |
| RC Lens (RC Lens) | +3.5 |
Over/Under Teams
| Selection | Line | Odd |
|---|---|---|
| Over (AS Monaco) | +0.5 | |
| Under (AS Monaco) | +0.5 | |
| Over (AS Monaco) | +1.5 | |
| Under (AS Monaco) | +1.5 | |
| Over (AS Monaco) | +2.5 | |
| Under (AS Monaco) | +2.5 | |
| Over (AS Monaco) | +3.5 | |
| Under (AS Monaco) | +3.5 | |
| Over (AS Monaco) | +4.5 | |
| Over (RC Lens) | +0.5 | |
| Under (RC Lens) | +0.5 | |
| Over (RC Lens) | +1.5 | |
| Under (RC Lens) | +1.5 | |
| Over (RC Lens) | +2.5 | |
| Under (RC Lens) | +2.5 | |
| Over (RC Lens) | +3.5 | |
| Under (RC Lens) | +3.5 | |
| Over (RC Lens) | +4.5 |
Over/Under All
| Selection | Line | Odd |
|---|---|---|
| Over | +0.5 | |
| Under | +0.5 | |
| Over | +1.5 | |
| Under | +1.5 | |
| Over | +2.5 | |
| Under | +2.5 | |
| Over | +3.5 | |
| Under | +3.5 | |
| Over | +4.5 | |
| Under | +4.5 | |
| Over | +5.5 | |
| Under | +5.5 | |
| Over | +6.5 | |
| Under | +6.5 | |
| Over | +7.5 | |
| Over | +8.5 |
Both Teams to Score
| Selection | Line | Odd |
|---|---|---|
| No | — | |
| Yes | — |
Double Chance
| Selection | Line | Odd |
|---|---|---|
| AS Monaco or Draw | — | |
| AS Monaco or RC Lens | — | |
| RC Lens or Draw | — |
Draw No Bet
| Selection | Line | Odd |
|---|---|---|
| AS Monaco (AS Monaco) | — | |
| RC Lens (RC Lens) | — |