Tennessee Titans vs Philadelphia Eagles
americanfootball_nfl - 09/20/2026 17:00:00
Handicap
| Selection | Line | Odd |
|---|---|---|
| Philadelphia Eagles (Philadelphia Eagles) | -33.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -32.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -31.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -30.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -29.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -28.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -27.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -26.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -25.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -24.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -23.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -22.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -21.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -20.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -19.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -19 | |
| Philadelphia Eagles (Philadelphia Eagles) | -18.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -18 | |
| Philadelphia Eagles (Philadelphia Eagles) | -17.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -17 | |
| Philadelphia Eagles (Philadelphia Eagles) | -16.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -16 | |
| Philadelphia Eagles (Philadelphia Eagles) | -15.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -15 | |
| Philadelphia Eagles (Philadelphia Eagles) | -14.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -14 | |
| Philadelphia Eagles (Philadelphia Eagles) | -13.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -13 | |
| Philadelphia Eagles (Philadelphia Eagles) | -12.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -12 | |
| Philadelphia Eagles (Philadelphia Eagles) | -11.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -11 | |
| Philadelphia Eagles (Philadelphia Eagles) | -10.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -10 | |
| Philadelphia Eagles (Philadelphia Eagles) | -9.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -9 | |
| Philadelphia Eagles (Philadelphia Eagles) | -8.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -8 | |
| Philadelphia Eagles (Philadelphia Eagles) | -7.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -7 | |
| Philadelphia Eagles (Philadelphia Eagles) | -6.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -6 | |
| Philadelphia Eagles (Philadelphia Eagles) | -5.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -4.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -4 | |
| Philadelphia Eagles (Philadelphia Eagles) | -3.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -3 | |
| Philadelphia Eagles (Philadelphia Eagles) | -2.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -2 | |
| Philadelphia Eagles (Philadelphia Eagles) | -1.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | -1 | |
| Philadelphia Eagles (Philadelphia Eagles) | -0.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | 0 | |
| Philadelphia Eagles (Philadelphia Eagles) | +0.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +1 | |
| Philadelphia Eagles (Philadelphia Eagles) | +1.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +2 | |
| Philadelphia Eagles (Philadelphia Eagles) | +2.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +3 | |
| Philadelphia Eagles (Philadelphia Eagles) | +3.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +4 | |
| Philadelphia Eagles (Philadelphia Eagles) | +4.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +5.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +6.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +7.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +8.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +9.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +10.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +11.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +12.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +13.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +14.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +15.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +16.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +17.5 | |
| Philadelphia Eagles (Philadelphia Eagles) | +18.5 | |
| Tennessee Titans (Tennessee Titans) | -18.5 | |
| Tennessee Titans (Tennessee Titans) | -17.5 | |
| Tennessee Titans (Tennessee Titans) | -16.5 | |
| Tennessee Titans (Tennessee Titans) | -15.5 | |
| Tennessee Titans (Tennessee Titans) | -14.5 | |
| Tennessee Titans (Tennessee Titans) | -13.5 | |
| Tennessee Titans (Tennessee Titans) | -12.5 | |
| Tennessee Titans (Tennessee Titans) | -11.5 | |
| Tennessee Titans (Tennessee Titans) | -10.5 | |
| Tennessee Titans (Tennessee Titans) | -9.5 | |
| Tennessee Titans (Tennessee Titans) | -8.5 | |
| Tennessee Titans (Tennessee Titans) | -7.5 | |
| Tennessee Titans (Tennessee Titans) | -6.5 | |
| Tennessee Titans (Tennessee Titans) | -5.5 | |
| Tennessee Titans (Tennessee Titans) | -5 | |
| Tennessee Titans (Tennessee Titans) | -4.5 | |
| Tennessee Titans (Tennessee Titans) | -4 | |
| Tennessee Titans (Tennessee Titans) | -3.5 | |
| Tennessee Titans (Tennessee Titans) | -3 | |
| Tennessee Titans (Tennessee Titans) | -2.5 | |
| Tennessee Titans (Tennessee Titans) | -2 | |
| Tennessee Titans (Tennessee Titans) | -1.5 | |
| Tennessee Titans (Tennessee Titans) | -1 | |
| Tennessee Titans (Tennessee Titans) | -0.5 | |
| Tennessee Titans (Tennessee Titans) | 0 | |
| Tennessee Titans (Tennessee Titans) | +0.5 | |
| Tennessee Titans (Tennessee Titans) | +1 | |
| Tennessee Titans (Tennessee Titans) | +1.5 | |
| Tennessee Titans (Tennessee Titans) | +2 | |
| Tennessee Titans (Tennessee Titans) | +2.5 | |
| Tennessee Titans (Tennessee Titans) | +3 | |
| Tennessee Titans (Tennessee Titans) | +3.5 | |
| Tennessee Titans (Tennessee Titans) | +4 | |
| Tennessee Titans (Tennessee Titans) | +4.5 | |
| Tennessee Titans (Tennessee Titans) | +5 | |
| Tennessee Titans (Tennessee Titans) | +5.5 | |
| Tennessee Titans (Tennessee Titans) | +6 | |
| Tennessee Titans (Tennessee Titans) | +6.5 | |
| Tennessee Titans (Tennessee Titans) | +7 | |
| Tennessee Titans (Tennessee Titans) | +7.5 | |
| Tennessee Titans (Tennessee Titans) | +8 | |
| Tennessee Titans (Tennessee Titans) | +8.5 | |
| Tennessee Titans (Tennessee Titans) | +9 | |
| Tennessee Titans (Tennessee Titans) | +9.5 | |
| Tennessee Titans (Tennessee Titans) | +10 | |
| Tennessee Titans (Tennessee Titans) | +10.5 | |
| Tennessee Titans (Tennessee Titans) | +11 | |
| Tennessee Titans (Tennessee Titans) | +11.5 | |
| Tennessee Titans (Tennessee Titans) | +12 | |
| Tennessee Titans (Tennessee Titans) | +12.5 | |
| Tennessee Titans (Tennessee Titans) | +13 | |
| Tennessee Titans (Tennessee Titans) | +13.5 | |
| Tennessee Titans (Tennessee Titans) | +14 | |
| Tennessee Titans (Tennessee Titans) | +14.5 | |
| Tennessee Titans (Tennessee Titans) | +15 | |
| Tennessee Titans (Tennessee Titans) | +15.5 | |
| Tennessee Titans (Tennessee Titans) | +16 | |
| Tennessee Titans (Tennessee Titans) | +16.5 | |
| Tennessee Titans (Tennessee Titans) | +17 | |
| Tennessee Titans (Tennessee Titans) | +17.5 | |
| Tennessee Titans (Tennessee Titans) | +18 | |
| Tennessee Titans (Tennessee Titans) | +18.5 | |
| Tennessee Titans (Tennessee Titans) | +19 | |
| Tennessee Titans (Tennessee Titans) | +19.5 | |
| Tennessee Titans (Tennessee Titans) | +20.5 | |
| Tennessee Titans (Tennessee Titans) | +21.5 | |
| Tennessee Titans (Tennessee Titans) | +22.5 | |
| Tennessee Titans (Tennessee Titans) | +23.5 | |
| Tennessee Titans (Tennessee Titans) | +24.5 | |
| Tennessee Titans (Tennessee Titans) | +25.5 | |
| Tennessee Titans (Tennessee Titans) | +26.5 | |
| Tennessee Titans (Tennessee Titans) | +27.5 | |
| Tennessee Titans (Tennessee Titans) | +28.5 | |
| Tennessee Titans (Tennessee Titans) | +29.5 | |
| Tennessee Titans (Tennessee Titans) | +30.5 | |
| Tennessee Titans (Tennessee Titans) | +31.5 | |
| Tennessee Titans (Tennessee Titans) | +32.5 | |
| Tennessee Titans (Tennessee Titans) | +33.5 |
Over/Under Teams
| Selection | Line | Odd |
|---|---|---|
| Over (Philadelphia Eagles) | +6.5 | |
| Under (Philadelphia Eagles) | +6.5 | |
| Over (Philadelphia Eagles) | +7.5 | |
| Under (Philadelphia Eagles) | +7.5 | |
| Over (Philadelphia Eagles) | +8.5 | |
| Under (Philadelphia Eagles) | +8.5 | |
| Over (Philadelphia Eagles) | +9.5 | |
| Under (Philadelphia Eagles) | +9.5 | |
| Over (Philadelphia Eagles) | +10.5 | |
| Under (Philadelphia Eagles) | +10.5 | |
| Over (Philadelphia Eagles) | +11.5 | |
| Under (Philadelphia Eagles) | +11.5 | |
| Over (Philadelphia Eagles) | +12.5 | |
| Under (Philadelphia Eagles) | +12.5 | |
| Over (Philadelphia Eagles) | +13.5 | |
| Under (Philadelphia Eagles) | +13.5 | |
| Over (Philadelphia Eagles) | +14.5 | |
| Under (Philadelphia Eagles) | +14.5 | |
| Over (Philadelphia Eagles) | +15.5 | |
| Under (Philadelphia Eagles) | +15.5 | |
| Over (Philadelphia Eagles) | +16.5 | |
| Under (Philadelphia Eagles) | +16.5 | |
| Over (Philadelphia Eagles) | +17.5 | |
| Under (Philadelphia Eagles) | +17.5 | |
| Over (Philadelphia Eagles) | +18.5 | |
| Under (Philadelphia Eagles) | +18.5 | |
| Over (Philadelphia Eagles) | +19.5 | |
| Under (Philadelphia Eagles) | +19.5 | |
| Over (Philadelphia Eagles) | +20.5 | |
| Under (Philadelphia Eagles) | +20.5 | |
| Over (Philadelphia Eagles) | +21.5 | |
| Under (Philadelphia Eagles) | +21.5 | |
| Over (Philadelphia Eagles) | +22.5 | |
| Under (Philadelphia Eagles) | +22.5 | |
| Over (Philadelphia Eagles) | +23.5 | |
| Under (Philadelphia Eagles) | +23.5 | |
| Over (Philadelphia Eagles) | +24.5 | |
| Under (Philadelphia Eagles) | +24.5 | |
| Over (Philadelphia Eagles) | +25.5 | |
| Under (Philadelphia Eagles) | +25.5 | |
| Over (Philadelphia Eagles) | +26.5 | |
| Under (Philadelphia Eagles) | +26.5 | |
| Over (Philadelphia Eagles) | +27.5 | |
| Under (Philadelphia Eagles) | +27.5 | |
| Over (Philadelphia Eagles) | +28.5 | |
| Under (Philadelphia Eagles) | +28.5 | |
| Over (Philadelphia Eagles) | +29.5 | |
| Under (Philadelphia Eagles) | +29.5 | |
| Over (Philadelphia Eagles) | +30.5 | |
| Under (Philadelphia Eagles) | +30.5 | |
| Over (Philadelphia Eagles) | +31.5 | |
| Under (Philadelphia Eagles) | +31.5 | |
| Over (Philadelphia Eagles) | +32.5 | |
| Under (Philadelphia Eagles) | +32.5 | |
| Over (Philadelphia Eagles) | +33.5 | |
| Under (Philadelphia Eagles) | +33.5 | |
| Over (Philadelphia Eagles) | +34.5 | |
| Under (Philadelphia Eagles) | +34.5 | |
| Over (Philadelphia Eagles) | +35.5 | |
| Under (Philadelphia Eagles) | +35.5 | |
| Over (Philadelphia Eagles) | +36.5 | |
| Under (Philadelphia Eagles) | +36.5 | |
| Over (Philadelphia Eagles) | +37.5 | |
| Under (Philadelphia Eagles) | +37.5 | |
| Over (Philadelphia Eagles) | +38.5 | |
| Under (Philadelphia Eagles) | +38.5 | |
| Over (Philadelphia Eagles) | +39.5 | |
| Under (Philadelphia Eagles) | +39.5 | |
| Over (Philadelphia Eagles) | +40.5 | |
| Under (Philadelphia Eagles) | +40.5 | |
| Over (Philadelphia Eagles) | +41.5 | |
| Under (Philadelphia Eagles) | +41.5 | |
| Over (Philadelphia Eagles) | +42.5 | |
| Under (Philadelphia Eagles) | +42.5 | |
| Over (Philadelphia Eagles) | +43.5 | |
| Under (Philadelphia Eagles) | +43.5 | |
| Over (Tennessee Titans) | +0.5 | |
| Under (Tennessee Titans) | +0.5 | |
| Over (Tennessee Titans) | +1.5 | |
| Under (Tennessee Titans) | +1.5 | |
| Over (Tennessee Titans) | +2.5 | |
| Under (Tennessee Titans) | +2.5 | |
| Over (Tennessee Titans) | +3.5 | |
| Under (Tennessee Titans) | +3.5 | |
| Over (Tennessee Titans) | +4.5 | |
| Under (Tennessee Titans) | +4.5 | |
| Over (Tennessee Titans) | +5.5 | |
| Under (Tennessee Titans) | +5.5 | |
| Over (Tennessee Titans) | +6.5 | |
| Under (Tennessee Titans) | +6.5 | |
| Over (Tennessee Titans) | +7.5 | |
| Under (Tennessee Titans) | +7.5 | |
| Over (Tennessee Titans) | +8.5 | |
| Under (Tennessee Titans) | +8.5 | |
| Over (Tennessee Titans) | +9.5 | |
| Under (Tennessee Titans) | +9.5 | |
| Over (Tennessee Titans) | +10.5 | |
| Under (Tennessee Titans) | +10.5 | |
| Over (Tennessee Titans) | +11.5 | |
| Under (Tennessee Titans) | +11.5 | |
| Over (Tennessee Titans) | +12.5 | |
| Under (Tennessee Titans) | +12.5 | |
| Over (Tennessee Titans) | +13.5 | |
| Under (Tennessee Titans) | +13.5 | |
| Over (Tennessee Titans) | +14.5 | |
| Under (Tennessee Titans) | +14.5 | |
| Over (Tennessee Titans) | +15.5 | |
| Under (Tennessee Titans) | +15.5 | |
| Over (Tennessee Titans) | +16.5 | |
| Under (Tennessee Titans) | +16.5 | |
| Over (Tennessee Titans) | +17.5 | |
| Under (Tennessee Titans) | +17.5 | |
| Over (Tennessee Titans) | +18.5 | |
| Under (Tennessee Titans) | +18.5 | |
| Over (Tennessee Titans) | +19.5 | |
| Under (Tennessee Titans) | +19.5 | |
| Over (Tennessee Titans) | +20.5 | |
| Under (Tennessee Titans) | +20.5 | |
| Over (Tennessee Titans) | +21.5 | |
| Under (Tennessee Titans) | +21.5 | |
| Over (Tennessee Titans) | +22.5 | |
| Under (Tennessee Titans) | +22.5 | |
| Over (Tennessee Titans) | +23.5 | |
| Under (Tennessee Titans) | +23.5 | |
| Over (Tennessee Titans) | +24.5 | |
| Under (Tennessee Titans) | +24.5 | |
| Over (Tennessee Titans) | +25.5 | |
| Under (Tennessee Titans) | +25.5 | |
| Over (Tennessee Titans) | +26.5 | |
| Under (Tennessee Titans) | +26.5 | |
| Over (Tennessee Titans) | +27.5 | |
| Under (Tennessee Titans) | +27.5 | |
| Over (Tennessee Titans) | +28.5 | |
| Under (Tennessee Titans) | +28.5 | |
| Over (Tennessee Titans) | +29.5 | |
| Under (Tennessee Titans) | +29.5 | |
| Over (Tennessee Titans) | +30.5 | |
| Under (Tennessee Titans) | +30.5 | |
| Over (Tennessee Titans) | +31.5 | |
| Under (Tennessee Titans) | +31.5 | |
| Over (Tennessee Titans) | +32.5 | |
| Under (Tennessee Titans) | +32.5 | |
| Over (Tennessee Titans) | +33.5 | |
| Under (Tennessee Titans) | +33.5 | |
| Over (Tennessee Titans) | +34.5 | |
| Under (Tennessee Titans) | +34.5 | |
| Over (Tennessee Titans) | +35.5 | |
| Under (Tennessee Titans) | +35.5 |
Over/Under All
| Selection | Line | Odd |
|---|---|---|
| Over | +15.5 | |
| Under | +15.5 | |
| Over | +16.5 | |
| Under | +16.5 | |
| Over | +17.5 | |
| Under | +17.5 | |
| Over | +18.5 | |
| Under | +18.5 | |
| Over | +19.5 | |
| Under | +19.5 | |
| Over | +20.5 | |
| Under | +20.5 | |
| Over | +21.5 | |
| Under | +21.5 | |
| Over | +22.5 | |
| Under | +22.5 | |
| Over | +23.5 | |
| Under | +23.5 | |
| Over | +24.5 | |
| Under | +24.5 | |
| Over | +25.5 | |
| Under | +25.5 | |
| Over | +26.5 | |
| Under | +26.5 | |
| Over | +27.5 | |
| Under | +27.5 | |
| Over | +28.5 | |
| Under | +28.5 | |
| Over | +29.5 | |
| Under | +29.5 | |
| Over | +30 | |
| Under | +30 | |
| Over | +30.5 | |
| Under | +30.5 | |
| Over | +31 | |
| Under | +31 | |
| Over | +31.5 | |
| Under | +31.5 | |
| Over | +32 | |
| Under | +32 | |
| Over | +32.5 | |
| Under | +32.5 | |
| Over | +33 | |
| Under | +33 | |
| Over | +33.5 | |
| Under | +33.5 | |
| Over | +34 | |
| Under | +34 | |
| Over | +34.5 | |
| Under | +34.5 | |
| Over | +35 | |
| Under | +35 | |
| Over | +35.5 | |
| Under | +35.5 | |
| Over | +36 | |
| Under | +36 | |
| Over | +36.5 | |
| Under | +36.5 | |
| Over | +37 | |
| Under | +37 | |
| Over | +37.5 | |
| Under | +37.5 | |
| Over | +38 | |
| Under | +38 | |
| Over | +38.5 | |
| Under | +38.5 | |
| Over | +39 | |
| Under | +39 | |
| Over | +39.5 | |
| Under | +39.5 | |
| Over | +40 | |
| Under | +40 | |
| Over | +40.5 | |
| Under | +40.5 | |
| Over | +41 | |
| Under | +41 | |
| Over | +41.5 | |
| Under | +41.5 | |
| Over | +42 | |
| Under | +42 | |
| Over | +42.5 | |
| Under | +42.5 | |
| Over | +43 | |
| Under | +43 | |
| Over | +43.5 | |
| Under | +43.5 | |
| Over | +44 | |
| Under | +44 | |
| Over | +44.5 | |
| Under | +44.5 | |
| Over | +45 | |
| Under | +45 | |
| Over | +45.5 | |
| Under | +45.5 | |
| Over | +46 | |
| Under | +46 | |
| Over | +46.5 | |
| Under | +46.5 | |
| Over | +47 | |
| Under | +47 | |
| Over | +47.5 | |
| Under | +47.5 | |
| Over | +48 | |
| Under | +48 | |
| Over | +48.5 | |
| Under | +48.5 | |
| Over | +49 | |
| Under | +49 | |
| Over | +49.5 | |
| Under | +49.5 | |
| Over | +50.5 | |
| Under | +50.5 | |
| Over | +51.5 | |
| Under | +51.5 | |
| Over | +52.5 | |
| Under | +52.5 | |
| Over | +53.5 | |
| Under | +53.5 | |
| Over | +54.5 | |
| Under | +54.5 | |
| Over | +55.5 | |
| Under | +55.5 | |
| Over | +56.5 | |
| Under | +56.5 | |
| Over | +57.5 | |
| Under | +57.5 | |
| Over | +58.5 | |
| Under | +58.5 | |
| Over | +59.5 | |
| Under | +59.5 | |
| Over | +60.5 | |
| Under | +60.5 | |
| Over | +61.5 | |
| Under | +61.5 | |
| Over | +62.5 | |
| Under | +62.5 | |
| Over | +63.5 | |
| Under | +63.5 | |
| Over | +64.5 | |
| Under | +64.5 | |
| Over | +65.5 | |
| Under | +65.5 | |
| Over | +66.5 | |
| Under | +66.5 | |
| Over | +67.5 | |
| Under | +67.5 | |
| Over | +68.5 | |
| Under | +68.5 | |
| Over | +69.5 | |
| Under | +69.5 |